|
Experiments
- A 9 GeV/c antiproton-proton experiment in the CERN 2 metre hydrogen bubble
chamber in collaboration with a group from University of Liverpool [1],
[2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15],
[17], [19], [20], [21], [22], [24], [25], [27], [30], [48].
- A 12 GeV/c antiproton-proton experiment in the CERN 2 metre hydrogen
bubble chamber in collaboration with groups from Amsterdam, Helsinki and
Liverpool [16], [31].
- A 4 GeV/c piminus-proton experiment in the CERN 2 metre hydrogen bubble
chamber in collaboration with groups from CERN, Madrid and Paris [33].
- UA5, a streamer chamber experiment at the CERN antiproton-proton Collider
at a centre of mass energy of 546 GeV in collaboration with groups from
Bonn, Brussels, Cambridge and CERN [18], [23], [26], [28], [29], [32],
[34], [35], [37], [38], [39], [40], [42], [43], [45], [47], [49], [51],
[52], [56], [57].
- Particle Data Group, a group of particle physicists from all over the
world (headquarters in Berkeley, USA and at CERN, Switzerland) who publish
"Review of Particle Properties" and "Particle Data
Booklet" every second year [36], [46].
- UA5/2, a continuation of the UA5 experiment at the CERN
antiproton-proton Collider at centre of mass energies of 200 and 900 GeV
in collaboration with groups from Bonn, Brussels, Cambridge and CERN [41],
[59], [61], [62], [63], [64], [66], [67], [69], [70], [72], [73], [74],
[76].
- WA66, a beamdump experiment in the Big European Bubble Chamber (BEBC)
in collaboration with groups from Aachen, Bonn, CERN, Athens (Demokritos),
London, Munich, Oxford, Rutherford and Saclay [58], [60].
- DELPHI (DEtector with Lepton Photon and Hadron Identification), a
electron-positron experiment at the LEP accelerator at CERN in
collaboration with groups from Austria, Belgium, Brazil, Czech Republic,
Denmark, Finland, France, Germany, Great Britain, Greece, Italy,
Netherlands, Norway, Poland, Portugal, Russian Federation, Slovakia,
Slovenia, Spain, Sweden, USA, and CERN [44], [50], [75], [78], [79], [80],
[81], [82], [83], [84], [85], [86], [87], [88], [89], [90], [91], [92],
[93], [94], [96], [97], [98], [99], [100], [101], [102], [104], [105],
[106], [107], [108], [109], [110], [111], [112], [113], [114], [115],
[116], [117], [118], [119], [120], [121], [122], [123], [124], [125],
[126], [127], [128], [129], [130], [131], [132], [133], [134], [135],
[139], [140], [141], [142], [143], [144], [145], [146], [147], [148],
[150], [152], [154], [155], [156], [158], [159], [160], [161], [162],
[163], [164], [167], [168], [169], [170], [171], [172], [173], [174],
[175], [176], [178], [179], [180], [181], [182], [183], [184], [185],
[186], [187], [189], [190], [191], [200], [201], [202], [203], [204],
[205], [206], [207], [208], [209], [210], [211], [212], [213], [215],
[216], [217], [218], [219], [220], [221], [223], [224], [225], [226],
[227], [228], [229], [230], [231], [232], [234], [235], [237], [238],
[239], [241], [243], [245], [246], [247], [248], [249], [250], [252],
[253], [254], [255], [256], [257], [258], [259], [260], [263], [264],
[265], [271], [272], [273], [275], [276], [277], [278], [279], [280],
[281], [282], [284], [285], [286], [287], [288], [289], [290], [291],
[292], [293], [296], [299], [300], [301], [302], [303], [304], [305],
[306], [308], [309], [311], [313], [314], [315], [316], [317], [318],
[320], [321], [322], [323], [324], [325], [326], [327], [328], [343],
[344], [345], [346], [347], [348], [349], [350], [351], [352], [353],
[354], [355], [356], [357], [359], [360], [361], [362], [363], [364],
[365], [366], [367], [368], [369], [372], [373], [374], [376], [380],
[381], [382], [384], [385], [386], [387], [388], [389], [390], [391],
[392], [393], [397], [516], [521].
- AMANDA (Antarctic Muon And Neutrino Detector Array), a neutrino telescope
located deep in the ice at the geographical South Pole, in collaboration
with 7 US, 10 European and one South American institution [136], [137],
[138], [157], [165], [166], [177], [188], [192], [193], [194], [195],
[196], [197], [198], [199], [214], [222], [233], [236], [240], [244],
[261], [262], [266], [267], [268], [269], [270], [274], [283], [294],
[295], [297], [298], [310], [312], [319], [329], [330], [331], [332],
[333], [334], [335], [336], [337], [338], [339], [340], [341], [342],
[358], [370], [371], [375], [377], [378], [379], [383], [394], [395],
[396], [398], [399], [400], [401], [402], [403], [404], [405], [406],
[407], [408], [409], [412], [413], [414], [416], [417], [419], [420],
[421], [422], [424], [425], [426], [427], [428], [429], [430], [431],
[432], [433], [434], [437], [438], [439], [442], [443], [444], [445],
[446], [447], [448], [449], [451], [452], [453], [454], [455], [456],
[459], [460], [463], [466], [469], [470], [471], [472], [473], [474},
[476], [477], [478], [479], [481], [482], [483], [484], [510], [511],
[512], [520].
- IceCube, a neutrino telescope located at the geographical South Pole,
in collaboration with 14 US, 15 European, 1 New Zealand and 1 Japanese
institution [410], [411], [415], [418], [423], [435], [436], [440], [441],
[450], [457], [458], [462], [464], [465], [467], [468], [475],
[480], [485], [486], [487], [488], [489], [490], [491], [492],
[493], [494], [495], [496], [497], [498], [499], [500], [501],
[502], [503], [504], [505], [506], [507], [508], [509], [513],
[514], [515], [517], [518], [523], [524], [525], [526], [527],
[528], [529], [530], [531], [532], [533], [534], [535], [536],
[537], [538], [539], [540], [541], [542], [543], [544], [545],
[546], [547], [548], [549], [550], [551].
- Miscellaneous reports not connected to any specific experiment [53], [54],
[55], [65], [68], [71], [77], [95], [103], [149], [151], [242], [251],
[307], [460].
|