As a side issue in the studies of live- and dead-time the observation that the two GPS clocks present in AMANDA are not identical has been discussed. At the start of these studies the reader used GPS2 rounded to the nearest microsecond which was used in the live- and dead-time studies. This is not generally true since the selection of the GPS latch depends on the detector configuration and the time quality and status information reported by the various types of GPS latches (quoting Steffen Richter). Se the reader manual for details on this and other matters. With the reader option "--clock=g111:u1" we may reveal the individual GPS1 and GPS2 with 0.1 microsecond precision and this was done in this analysis.
In the table below we show the GPS1-GPS2 comparison for each run. The data used are the selected raw data samples brought to Wisconsin. Plots are either 5 histograms, one total and four where the four peaks are zoomed in, or in the odd cases (7170-7173) three histograms in different x-scales, the first in linear- and the other two in log-scale for the y-axis.
Note: The change in day 188 was due to a known and planned change. I quote "run 7170 is the start of the 'old' DAQ for troubleshooting at pole, using the 2002 winter version and CAMAC GPS latches" (Glenn). It was last summer we switched to "new VME GPS latches" (Steffen). Another quote from Steffens respons: "The modules are the identical to the ones used before the switch to the VME latch. The only difference in the setup is the use of Kalle's GPS distribution box. The box also caused trouble with the old VME GPS latch." Although both Steffen and I seem to recall having seen big differences before I cannot spot this now in earlier 2002- or 2003-data checks below. In 2000- and 2001-data we had problems in the beginning of the runs but otherwise it seems ok.
| Run | Day | # ev | Peaks (µs) | Plots | |||
|---|---|---|---|---|---|---|---|
| 7160 | 185 | 103260 | -3.5 | 0.0 | 1.3 | 4.8 | PS / JPG |
| 7161 | 186 | 508717 | -3.5 | 0.0 | 1.3 | 4.8 | PS / JPG |
| 7163 | 187 | 309043 | -3.4 | 0.0 | 1.3 | 4.7 | PS / JPG |
| 7164 | 188 | 207213 | -3.4 | 0.0 | 1.3 | 4.7 | PS / JPG |
| Switch VME GPS latch to old CAMAC GPS latch | |||||||
| 7170 | 188 | 473903 | A broad structure peaked at -850 | PS / JPG | |||
| 7171 | 189 | 530379 | A broad structure peaked at -850 | PS / JPG | |||
| 7172 | 190 | 475296 | A broad structure peaked at -850 | PS / JPG | |||
| 7173 | 191 | 19500 | A broad structure peaked at -850 | PS / JPG | |||
| Replaced broken GPS latch | |||||||
| 7200 | 191 | 158264 | 0.0 | PS / JPG | |||
| 7201 | 192 | 52841 | 0.0 | PS / JPG | |||
| 7202 | 192 | 478002 | 0.0 | PS / JPG | |||
| 7203 | 193 | 476541 | 0.0 | PS / JPG | |||
| 7204 | 194 | 477462 | 0.0 | PS / JPG | |||
| 7205 | 195 | 578496 | 0.0 | PS / JPG | |||
| 7206 | 196 | 473284 | 0.0 | PS / JPG | |||
| Back to new system after run 7214 | |||||||
| 7229 | 212 | 518210 | -3.5 | 0.1 | PS / JPG | ||
| 7231 | 213 | 487855 | -3.5 | 0.0 | PS / JPG | ||
| 7232 | 214 | 494557 | -3.5 | 0.1 | PS / JPG | ||
| 7233 | 215 | 478676 | -3.4 | 0.1 | PS / JPG | ||
| 7234 | 216 | 478666 | -3.4 | 0.1 | PS / JPG | ||
| 7235 | 217 | 474779 | -3.5 | 0.1 | PS / JPG | ||
| 7236 | 218 | 474863 | -3.5 | 0.1 | PS / JPG | ||
| 7237 | 219 | 475026 | -3.4 | 0.1 | PS / JPG | ||
| 7238 | 220 | 474558 | -3.3 | 0.1 | PS / JPG | ||
| 7239 | 221 | 477265 | -3.4 | 0.1 | PS / JPG | ||
| 7240 | 222 | 469588 | -3.5 | 0.1 | PS / JPG | ||
| 7241 | 223 | 734757 | -3.4 | 0.1 | PS / JPG | ||
| 7242 | 224 | 420904 | -3.4 | 0.1 | note | PS / JPG | |
| 7243 | 225 | 520058 | -3.5 | 0.1 | PS / JPG | ||
| 7244 | 226 | 155097 | -3.5 | 0.1 | PS / JPG | ||
| 7245 | 227 | 467081 | -3.5 | 0.1 | 3.6 | PS / JPG | |
| 7246 | 228 | 462901 | -3.6 | 0.1 | PS / JPG | ||
| 7247 | 229 | 521142 | -3.5 | 0.0 | note | PS / JPG | |
| 7248 | 230 | 459270 | -3.5 | 0.1 | PS / JPG | ||
| 7249 | 231 | 444023 | -3.5 | 0.1 | PS / JPG | ||
| 7250 | 232 | 464161 | -3.5 | -0.1 | 0.1 | PS / JPG | |
| 7251 | 233 | 360625 | -3.5 | 0.1 | PS / JPG | ||
| DAQ version 2.2.6 from run 7255 | |||||||
| 7258 | 234 | 507488 | -3.5 | 0.0 | 3.8 | PS / JPG | |
| 7259 | 235 | 485598 | -3.8 | 0.0 | 3.7 | PS / JPG | |
| 7260 | 236 | 422113 | -3.7 | 0.0 | PS / JPG | ||
| 7261 | 236 | 476592 | -3.7 | 0.0 | 3.5 | PS / JPG | |
| 7262 | 237 | 475337 | -3.7 | 0.0 | 3.5 | PS / JPG | |
| 7263 | 238 | 527297 | -3.7 | 0.0 | 3.5 | PS / JPG | |
| 7264 | 239 | 478045 | -3.6 | 0.0 | 3.5 | PS / JPG | |
| 7266 | 240 | 158616 | 0.0 | 3.5 | PS / JPG | ||
| DAQ version 2.2.7 from run 7267 | |||||||
| 7268 | 241 | 521899 | -3.7 | 0.0 | 3.5 | PS / JPG | |
| 7269 | 242 | 211433 | -3.7 | 0.0 | 3.5 | PS / JPG | |
| 7270 | 242 | 104699 | 0.0 | 3.5 | PS / JPG | ||
| 7271 | 242 | 499612 | -3.7 | 0.0 | 3.5 | PS / JPG | |
| 7276 | 243 | 473002 | -2.8 | 0.0 | PS / JPG | ||
| 7277 | 244 | 527475 | -2.8 | 0.0 | PS / JPG | ||
| 7278 | 245 | 472866 | -2.8 | 0.0 | PS / JPG | ||
| 7279 | 246 | 471684 | -2.8 | 0.0 | PS / JPG | ||
| 7280 | 247 | 264347 | -2.8 | 0.0 | PS / JPG | ||
| 7281 | 248 | 158522 | -2.8 | 0.0 | PS / JPG | ||
| 7282 | 248 | 528205 | -2.8 | 0.0 | PS / JPG | ||
| 7283 | 249 | 477325 | -2.8 | 0.0 | PS / JPG | ||
| 7284 | 250 | 52728 | 0.0 | PS / JPG | |||
| 7290 | 250 | 53399 | 0.1 | PS / JPG | |||
| 7293 | 251 | 53066 | -17.4 | 0.3 | PS / JPG | ||
| 7294 | 251 | 315898 | -17.9 | -9.6 | 0.3 | 8.5 | PS / JPG |
| 7295 | 252 | 474339 | -1 s | 0.5 | 0.9 | 18.4 | PS / JPG |
| 7296 | 252 | 522983 | 0.3 | 1.7 | ..... | 19.8 | PS / JPG |
| 7297 | 253 | 521352 | 0.3 | 15.6 | -1 s | ..... | PS / JPG |
| 7298 | 254 | 565111 | 0.3 | 16.8 | -1 s | ..... | PS / JPG |
| 7299 | 255 | 472515 | 0.5 | 2.2 | 4.8 | 17.4 | PS / JPG |
| 7300 | 256 | 528106 | 0.5 | 18.1 | -1 s | ..... | PS / JPG |
| 7301 | 257 | 474603 | 0.5 | 6.0 | 18.5 | ..... | PS / JPG |
| 7302 | 258 | 582260 | 0.5 | 7.5 | 18.3 | ..... | PS / JPG |
| 7303 | 259 | 474594 | 0.5 | 3.3 | 17.1 | ..... | PS / JPG |
| 7304 | 260 | 491748 | 0.5 | 14.8 | PS / JPG | ||
| 7305 | 261 | 524537 | 0.5 | 9.1 | -1 s | .... | table |
| 7306 | 262 | 475965 | 0.5 | 13.7 | -1 s | .... | table |
| 7307 | 263 | 532007 | 0.5 | 6.4 | 11.0 | table | |
| 7308 | 264 | 481935 | 0.5 | 6.8 | 12.9 | .... | table |
| 7309 | 265 | 475062 | 0.5 | 1.7 | 8.7 | .... | table |
| 7310 | 266 | 473936 | 0.5 | 5.6 | -1 s | ..... | table |
| 7311 | 267 | 525423 | 0.5 | 5.4 | 17.3 | table | |
| 7312 | 268 | 437150 | 0.5 | 8.5 | 12.3 | .... | table |
| 7313 | 269 | 408353 | 0.5 | 3.4 | table | ||
| 7314 | 270 | 409133 | 0.3 | 0.5 | 13.2 | .... | table |
| 7315 | 271 | 471225 | 0.3 | -0.48 s | -1 s | .... | table |
| 7316 | 272 | 585058 | 0.3 | 9.1 | -1 s | .... | table |
| 7317 | 273 | 473143 | 0.3 | 12.1 | -1 s | .... | table |
| 7318 | 274 | 524831 | 0.3 | 16.5 | -1 s | .... | table |
| 7319 | 275 | 466385 | 0.3 | 2.6 | table | ||
| 7320 | 276 | 514185 | 0.3 | 4.8 | 6.4 | 17.4 | table |
| 7321 | 277 | 469268 | 0.3 | 18.0 | -1 s | .... | table |
| 7322 | 278 | 522836 | 0.3 | 17.2 | -1 s | .... | table |
| 7325 | 281 | 468735 | 0.3 | 12.7 | 13.4 | .... | table |
| 7328 | 284 | 505758 | 0.3 | 11.9 | -1 s | .... | table |
| 7330 | 285 | 510285 | 0.3 | 11.3 | -1 s | .... | table |
| 7336 | 288 | 484127 | 0.5 | 8.0 | 8.3 | table | |
| 7340 | 291 | 371825 | 0.5 | 16.4 | table | ||
| 7345 | 296 | 521873 | 0.5 | 3.6 | 9.9 | .... | table |
Comments:
Earlier 2002 and 2003 data:
A comparison to a few runs (selected files) from 2002 data. Note that the 2003-scripts are not well adjusted for those (yet). I have also made a selection of earler 2003 runs where we see e.g. that the 4-peak structure is inverted in the early season as compared to later on. Somewhere between run 7025 and run 7051 it looks like the two GPSs has been switched.
| 2002 | |||||||
|---|---|---|---|---|---|---|---|
| Run | Day | # ev | Peaks (µs) | Plots | |||
| 5600 | 82 | 107485 | 0.0 | PS / JPG | |||
| 5750 | 168 | 253292 | 0.0 | PS / JPG | |||
| 5800 | 187 | 116581 | 0.0/0.1 | 3.7/3.8 | PS / JPG | ||
| 5850 | 234 | 145970 | 0.0/0.1 | 3.6/3.7 | PS / JPG | ||
| 5900 | 282 | 238313 | 0.0/0.1 | 3.6/3.7 | PS / JPG | ||
| 5950 | 319 | 102096 | 0.0/0.1 | 3.7/3.8 | PS / JPG | ||
| 2003 | |||||||
| Run | Day | # ev | Peaks (µs) | Plots | |||
| 6925 | 49 | 151604 | -4.6 | -1.3 | 0.0 | 3.3 | PS / JPG |
| 6950 | 60 | 49993 | -4.7 | -1.3 | 0.0 | 3.4 | PS / JPG |
| 6975 | 70 | 194214 | -4.8 | -1.4 | (0.0) | 3.5 | PS / JPG |
| 7001 | 88 | 49642 | -1.3 | (0.0) | 3.5 | PS / JPG | |
| 7025 | 104 | 48012 | -4.8 | -1.3 | 0.0 | 3.5 | PS / JPG |
| 7051 | 115 | 21966 | 1.3 | 4.7 | PS / JPG | ||
| 7075 | 131 | 409086 | -3.4 | 0.0 | 1.3 | 4.6/4.7 | PS / JPG |
| 7100 | 145 | 13876 | 1.3 | 4.8 | PS / JPG | ||
| 7125 | 160 | 457727 | -3.4 | 0.0 | 1.4 | 4.7/4.9 | PS / JPG |
| 7150 | 176 | 475594 | -3.4 | 0.0 | 1.3 | 4.7 | PS / JPG |
2000 and 2001 data:
In 2000 and 2001 we had three GPSs and I have reported on different "GPS-problems" seen during the years mainly in the beginning of each run (file 000). However, for a raw data sample (run 3800) from 2001 all three GPS's looked equal on the ±0.1 µs level! For another sample from 2001 (run 3100) GPS3 was exactly 131 seconds off GPS1 and GPS2 (but decimals still correct!). Should perhaps be investigated further.