|
We have performed investigations of live- and dead-time for the Amanda
detector using data from 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
and 2006.
|
|
EM 3279059 6925 2003 49 78895.987574 EM 3279060 6925 2003 41750 34775.013333 EM 3279061 6925 2003 49 78896.023219
| Run | File | Event | Change day |
|---|---|---|---|
| 7205 | 110 | 5838500 | 196 to 195 |
| 7206 | 110 | 5817268 | 197 to 196 |
| 7208 | 106 | 5661266 | 199 to 198 |
| 7210 | 107 | 5692970 | 201 to 200 |
| 7266 | 28 | 1502281 | 241 to 240 |
| 7328 | 8 | 443114 | 285 to 284 |
| 7341 | 29 | 1526316 | 293 to 292 |
| Run | File | Event | Change day |
|---|---|---|---|
| 7744 | 135 | 6771519 | 10 to 9 |
| 7757 | 124 | 6386602 | 16 to 15 |
| 7759 | 125 | 6384391 | 18 to 17 |
| 7811 | 17 | 865976 | 54 to 53 |
| 7816 | 17 | 860800 | 59 to 58 |
| 7817 | 17 | 855798 | 60 to 59 |
| 7832 | 125 | 6195401 | 75 to 74 |
| 7849 | 122 | 6094350 | 92 to 91 |
| 7851 | 121 | 6035583 | 94 to 93 |
| 7854 | 123 | 6074142 | 97 to 96 |
| 7855 | 121 | 6051310 | 98 to 97 |
| 7882 | 135 | 6802105 | 124 to 123 |
| 7892 | 136 | 6669487 | 134 to 133 |
| 7896 | 123 | 6271691 | 136 to 135 |
| 7956 | 9 | 498257 | 185 to 184 |
| 7999 | 16 | 867351 | 226 to 225 |
| 8028 | 120 | 5890069 | 255 to 254 |
| 8040 | 119 | 5953463 | 267 to 266 |
| 8047 | 120 | 5964300 | 274 to 273 |
| 8077 | 130 | 6656790 | 303 to 302 |
| 8091 | 120 | 5984017 | 311 to 310 |
| 9032 | 92 | 4845470 | 356 to 355 |
| 9033 | 150 | 6979407 | 357 to 356 |
| 9039 | 150 | 6824040 | 360 to 359 |
| Run | File | Event | Change day |
|---|---|---|---|
| 9060 | 155 | 7163026 | 6 to 5 |
| 9088 | 073 | 3371372 | 14 to 13 |
| 9095 | 112 | 5147621 | 19 to 18 |
| 9109 | 249 | 10152485 | 25 to 24 |
| 9111 | 651 | 20552902 | 27 to 26 |
| 9128 | 000 | 36088 | 38 to 37 |
| 9152 | 024 | 1106014 | 53 to 52 |
| 9155 | 126 | 5782102 | 54 to 53 |
| 9176 | 018 | 804293 | 67 to 66 |
| 9179 | 017 | 817145 | 68 to 67 |
| 9180 | 017 | 805404 | 70 to 69 |
| 9188 | 139 | 6397650 | 75 to 74 |
| 9190 | 150 | 6975313 | 77 to 76 |
| 9201 | 079 | 3663822 | 84 to 83 |
| 9212 | 160 | 7433867 | 95 to 94 |
| 9219 | 019 | 886309 | 99 to 98 |
| 9239 | 019 | 899552 | 115 to 114 |
| 9242 | 082 | 3837652 | 118 to 117 |
| 9253 | 076 | 3550626 | 122 to 121 |
| 9273 | 019 | 894886 | 140 to 139 |
| 9299 | 013 | 629692 | 158 to 157 |
| 9327 | 140 | 6525004 | 174 to 173 |
| 9339 | 051 | 2398835 | 180 to 179 |
| 9340 | 061 | 2785022 | 181 to 180 |
| 9361 | 041 | 1921470 | 196 to 195 |
| 9420 | 004 | 209538 | 236 to 235 |
| 9476 | 153 | 6980807 | 277 to 276 |
| 9477 | 142 | 6399563 | 278 to 277 |
| 9479 | 106 | 4805221 | 279 to 278 |
| 9486 | 134 | 6037759 | 285 to 284 |
| 9491 | 159 | 7319710 | 287 to 286 |
| 9506 | 142 | 6547295 | 294 to 293 |
| 9511 | 144 | 6664991 | 299 to 298 |
| 9517 | 130 | 6066566 | 303 to 302 |
| 9520 | 020 | 964009 | 305 to 304 |
| 9523 | 014 | 667754 | 308 to 307 |
| 9525 | 152 | 7168309 | 310 to 309 |
| 9547 | 106 | 5020495 | 329 to 328 |
| 9553 | 105 | 4957591 | 335 to 334 |
| 9567 | 017 | 828250 | 345 to 344 |
| 9568 | 015 | 702671 | 346 to 345 |
| 9590 | 158 | 7374912 | 359 to 358 |
| Run | File | Event | Change day |
|---|---|---|---|
| 9602 | 199 | 8927134 | 6 to 5 |
| 9783 | 002 | 134597 | 45 to 44 |
| 9790 | 156 | 7442982 | 52 to 51 |
| 9791 | 157 | 7455003 | 53 to 52 |
| 9797 | 181 | 7551634 | 59 to 58 |
| 9798 | 184 | 7732513 | 60 to 59 |
| 9811 | 020 | 954943 | 72 to 71 |
| 9815 | 006 | 297493 | 75 to 74 |
| 9818 | 006 | 295812 | 78 to 77 |
| 9822 | 145 | 7028482 | 83 to 82 |
| 9825 | 155 | 7215948 | 86 to 85 |
| 9828 | 011 | 529662 | 87 to 86 |
| 9848 | 141 | 6348815 | 103 to 102 |
| 9851 | 140 | 6598097 | 106 to 105 |
| 9894 | 135 | 5697257 | 140 to 139 |
| 9897 | 133 | 6512169 | 143 to 142 |
| 9905 | 094 | 4648845 | 149 to 148 |
| 9918 | 096 | 4700374 | 162 to 161 |
| 9930 | 096 | 4735908 | 174 to 173 |
| 9940 | 090 | 4446279 | 183 to 182 |
| 9942 | 090 | 4449513 | 185 to 184 |
| 9951 | 029 | 1459837 | 193 to 192 |
| 9985 | 122 | 5931568 | 225 to 224 |
| 9994 | 087 | 9000369 | 232 to 231 |
| 10062 | 099 | 4724614 | 267 to 266 |
| 10064 | 100 | 4783838 | 269 to 268 |
| 10095 | 118 | 5571732 | 296 to 295 |
| 10125 | 013 | 617876 | 312 to 311 |
| 10128 | 013 | 616995 | 315 to 314 |
| 10162 | 113 | 5405736 | 324 to 323 |
For 2000 and 2001 data which have been fully analyzed we have created much smaller data-bases with enough information per file to redo the calculations and to properly sum up total live- and dead-time for a certain run/file-selection. Note that the original data consisting of all individual EM- and TRIG-cards occupies 17 Gb for 2000 data and 32 Gb for 2001 data while the small data-bases are 4 Mb and 5 Mb, respectively. Similar databases are now used by our new web-tools for data from all years i.e. 1999, 2000, 2001, 2002, 2003, 2004, 2005 and 2006. Note that we sofar have kept the data from the selected samples analysed during the data-taking for 2002 and 2003 although those are obsolete.