The astroparticle lunches are heldroughly every other Monday (odd weeks) in
room FA32 (across the restaurant) at AlbaNova.
We assemble at about 12.00 and at about 12.15 the lunch talk starts.
If you have something that you want to present, do not hesitate contacting
or
.
| Date | Speaker | Title |
| January 27 | Mia Schelke, SU |
Supersymmetric Dark Matter what determines the relic density? [abstract] |
| February 10 | Joakim Edsjö, SU | Last stand before MAP Current status on CMB observations [abstract] |
| February 24 | Common effort | Presentation and discussion of the WMAP results. |
| March 10 | Per-Olof Hulth, SU | IceCube |
| March 24 | Edvard Mörtsell, SU | Constraining photon-axion oscillations using quasar spectra (astro-ph/0303081) |
| April 7 | Talk on Thursday 10 April instead | This lunch talk will be replaced by a seminar by D. Spergel on Thursday April 10 at 11:15 in FD5: "Implications of the WMAP Data for Cosmology and for Inflationary Models" |
| April 14 | Ulf Danielsson, Uppsala University | Can MAP and Planck map Planck physics? |
| April 21 | Annandag påsk, no lunch talk |
|
| April 28 | Martin Sahlén, KTH/SU | Gamma Rays from Primordial Black Holes in Supersymmetric Scenarios |
| May 5 | Héctor Rubinstein, SU | A new mechanism for generation of density perturbations by Dvali, Gruzinov and Zaldarriaga will be discussed (astro-ph/0303591) |
| May 19 | Jesper Sollerman, Astronomy department, SU | The Gamma-ray Burst - Supernova connection |
| May 26 | Stefan Hofmann, SU | Small Scale Structure of Cold Dark Matter |
| June 2 | Mats Larsson, SU | Astroparticle physics using molecules |
Old schedules are found here: spring 2002, fall 2002.