The astroparticle lunches are held Mondays in room FA32 (across the restaurant)
at SCFAB.
We assemble at about 12.00 and at about 12.15 the lunch talk starts.
If you have something that you want to present, do not hesitate contacting
or
.
| Date | Speaker | Title |
| January 14 | Héctor Rubinstein, Stockholm University | Using pulsars to detect background gravitational radiation |
| January 21 | Thomas Dahlen, Stockholm University | Selection of high-z supernova candidates |
| January 28 | Hans Olofsson, Stockholm University | The final evolution of low- and intermediate-mass stars (masses below about 10 solar masses) |
| February 4 | Wlodek Kluzniak, N. Copernicus Center for Astronomy, Warsaw, Poland. | Impact on TeV astrophysics of a hypothetical Lorentz invariance violation at Planck scale |
| February 11 | Anne M. Green, Stockholm University | Simulating the galactic dark matter distribution, a review |
| February 18 | Edvard Mörtsell, Stockholm University | Photon-axion oscillations and Type Ia supernovae |
| February 25 | "Sportlov", no lunch talk. | |
| March 4 | Mark Pearce, KTH | Pamela News |
| March 11 | Christer Fuglesang | The 2003 space mission |
| March 18 | Göran Scharmer (SU/KVA) | The solar telescope of the Royal Swedish Academy of Sciences - the largest in Europe |
| March 25 | "Påsklov", no lunch talk. | |
| April 1 | "Annandag påsk", no lunch talk | |
| April 8 | Claes-Ingvar Björnsson, Stockholm University | The physics of Gamma Ray Bursts: A few coincidences(?) and open questions |
| April 15 | Per Carlsson, KTH. | Atmospheric Muons / Caprice Experiment. |
| April 22 | Jenni Adams, University of Canterbury, Christchurch, New Zealand | Forming large scale structure during inflation. |
| April 29 | Lars Bergström and Per Carlsson. | Neutrino mass limits from 2dF, recent SNO results, MAP status. |
| May 6 | Christin Wiedemann, Stockholm University | Search for a neutrino excess from neutralino annihilations in the Sun. |
| May 13 | Peter Lundqvist, Stockholm University | Using SNe type II to measure distances with SEAM. |
| May 20 | "Pingstdagen", no lunch talk. | |
| May 27 | Arthur Chernin, Sternberg Astron. Inst., Moscow & Tuorla Observatory, Turku | Cosmological theory based on SN data. |
| June 3 | Ioanna Pappa, Stockholm University.
Grande Finale! |
Cosmological Evolution of a Brane Moving in a Type-0 String Background. |