The astroparticle lunches are held Mondays in room FA32 (across the restaurant)
at AlbaNova.
We assemble at about 12.00 and at about 12.15 the lunch talk starts.
If you have something that you want to present, do not hesitate contacting
or
.
| Date | Speaker | Title |
| September 9 |
Jnanadeva Maharana (KEK, Tsukuba & Bhubaneswar) |
String Cosmology: an overview |
| September 16 | Joakim Edsjö, Ariel Goobar and Hector Rubinstein, Stockholm University | Reports from conferences etc. |
| September 23 | Anne Green, Stockholm University | WIMP direct detection and halo modeling |
| September 30 | Informal gossip and news. Lars Bergström will give some news from a gamma ray conference in Japan. | |
| October 7 | Torsten Bringmann, Stockholm University | Primordial black holes and inflation |
| October 14 | Stefan Larsson, Astronomy Department, Stockholm University | INTEGRAL |
| October 21 | Yahya Tayalati, KTH |
On the resonant spin flavor precession of the neutrino in the sun |
| October 28 | Dario Grasso, Pisa, Italy | Signatures and origin of cosmic magnetic fields |
| November 4 | Martin Eriksson, SU | Universal extra dimensions |
| November 11 | No talk | |
| November 18 | Bengt Gustafsson, Uppsala University | Discovery of a real relic from the birth of the Galaxy and what can we learn from it? (Nature Oct 31, Vol 419, 904). |
| November 25 | Walter Winter, Technische Universität München (TUM) | Neutrino oscillation tomography - What could be learned about the Earth's interior from neutrino oscillations in matter? |
| December 2 | Dan Kiselman, The Institute for Solar Physics of the Royal Swedish Academy of Sciences | Best ever view of sunspots [abstract] |
| December 9 | Serguey T. Petcov | Solar Neutrino Data, Neutrino Mass Spectrum, CP-Violation and Neutrinoless Double-Beta Decay |
| December 16 |
Lars Bergström, SU |
Report on some new ideas about the dark sector of the Universe |
Old schedules are found here: spring 2002.