Course Schedules
Schedules for the courses at the department
| Advanced Non-relativistic Quantum Field Theory FK7024 7,5 credits | html | ics | |
| Advanced Relativistic Quantum Field Theory FK7025 7,5 credits | html | ics | |
| Analytical Mechanics FK8001 7,5 credits | html | ics | |
| Atomic Physics FK7002 7.5 credits | html | ics | |
| Computational Physics FK8002 15 credits | html | ics | |
| Condensed Matter Physics I FK7042 7.5 credits | html | ics | |
| Cosmology and Particleastrophysic FK7007 7.5 credits | html | ics | |
| Electrodynamics I FK8003 7.5 credits | html | ics | |
| Elementary Particle Physics FK7003 7.5 credits | html | ics | |
| Experimental Technology FK7004 7.5 credits | html | ics | |
| General Relativity FK7001 7.5 credits | html | ics | |
| Introduction to Quantum Information and Quantum Computation FK7037 7,5 credits | html | ics | |
| Mathematical Methods in Physics FK8005 7.5 credits | html | ics | |
| Molecular Physics I FK7012 7.5 credits | html | ics | |
| Nanoscale Technology FK7018 7.5 credits | html | ics | |
| Nuclear Physics FK7010 7.5 credits | html | ics | |
| Optics and Laser Physics FK7013 7.5 credits | html | ics | |
| Physical Measuring Techniques FK8010 7,5 credits | html | ics | |
| Quantum Biochemistry FK7027 7,5 credits | html | ics | |
| Quantum Chemistry FK7009 15 credits | html | ics | |
| Quantum Field Theory FK7023 7,5 credits | html | ics | |
| Quantum Mechanics III FK8007 7.5 credits | html | ics | |
| Quantum Optics FK7017 7.5 credits | html | ics | |
| Simulation methods in statistical physics FK7029 7,5 credits | html | ics | |
| Solid State Electronics FK7005 7.5 credits | html | ics | |
| Statistical Methods in Physics FK8006 7.5 credits | html | ics | |
| Statistical Physics I FK8008 7.5 credits | html | ics | |
| Superconductivity FK7019 7.5 credits | html | ics |
Updated:
2013-05-14
To be updated before: 2013-12-08
Author: fysinfo


